Download printable PDF version of the meeting schedule
11:00am–12:30pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Tuesday, Sept. 1 | Tuesday, Jan. 5 |
| Tuesday, Oct. 6 | Tuesday, Feb. 2 |
| Tuesday, Nov. 3 | Tuesday, March 2 |
| Tuesday, April 6 | |
| Tuesday, May 4 |
11:00am–12:30pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Tuesday, Oct. 13 | Tuesday, Feb. 16 |
| Tuesday, Dec. 1 | Tuesday, April 20 |
11:00am–1:00pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Tuesday, Sept. 29 | Tuesday, Jan. 12 |
| Tuesday, Oct. 20 | Tuesday, Feb. 9 |
| Tuesday, Nov. 10 | Tuesday, March 9 |
| Tuesday, Dec. 8 | Tuesday, April 13 |
| Tuesday, May 11 |
11:00am–12:30pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Thursday, Sept. 24 | Thursday, Jan. 7 |
| Thursday, Oct. 15 | Thursday, Feb. 4 |
| Thursday, Nov. 12 | Thursday, March 4 |
| Thursday, Dec. 10 | Thursday, April 1 |
| Thursday, May 6 |
11:00am–1:00pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Tuesday, Sept. 22 | Tuesday, Jan. 26 |
| Tuesday, Oct. 27 | Tuesday, Feb. 23 |
| Tuesday, Nov. 24 | Tuesday, March 30 |
| Tuesday, Dec. 22 | Tuesday, April 27 |
| Tuesday, May 25 |
11:00am–1:00pm
| FALL 2026 | SPRING 2027 |
| Tuesday, Sept. 15 | Tuesday, Jan. 19 |
| Thursday, Oct. 22 | Thursday, Feb. 18 |
| Tuesday, Nov. 17 | Tuesday, March 23 |
| Tuesday, Dec. 15 | Thursday, April 22 |
| Tuesday, May 18 |
11:00am–12:30pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Thursday, Sept. 17 | Thursday, Jan. 14 |
| Thursday, Oct. 8 | Thursday, Feb. 11 |
| Thursday, Nov. 5 | Thursday, March 11 |
| Thursday, Dec. 3 | Thursday, April 8 |
| Thursday, May 13 |
11:00am–12:30pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Thursday, Oct. 1 | Thursday, Jan. 28 |
| Thursday, Oct. 29 | Thursday, Feb. 25 |
| Thursday, Nov. 19 | Thursday, March 25 |
| Thursday, Dec. 17 | Thursday, April 15 |
| Thursday, May 20 | |
| Thursday, May 27 (Extra meeting, if necessary) |
Note: Proposals submitted to the Curriculum Management System and in “LCRC status” by the first of each month will be considered during that month’s LCRC meeting.
9:00am–4:00pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Tuesday, Sept. 8 | Wednesday, Jan. 20 |
| Monday, May 24 |
| FALL 2026 | SPRING 2027 |
|---|---|
| Thursday, Oct. 1 | Thursday, Feb. 18 |
| Thursday, Oct. 22 | Thursday, April 15 |
| FALL 2026 | SPRING 2027 |
|---|---|
| Thursday, Sep. 3, 10am–1 pm, Foundations of Lesley and Welcome Back Lunch | TBD |
11:00am–1:00pm
| FALL 2026 | SPRING 2027 |
|---|---|
| Thursday, Sept. 10, St. John’s Chapel | N/A |
| FALL 2026 | SPRING 2027 |
|---|---|
| Saturday, Oct. 24, Open House | TBD |
| Saturday, Nov. 21, Open House |
| FALL 2026 | SPRING 2027 |
|---|---|
| N/A | Threshold Program Celebration, Friday, May 21 |
| N/A | Doctoral Commencement Ceremony, Friday, May 21 |
| N/A | Commencement Ceremony, Saturday, May 22 |