Live view of Lesley University's core systems · Last checked Oct 30, 2:57 PM ET · Refreshes automatically every 5 minutes
| System | Status | Detail | Response |
|---|---|---|---|
| EBSCO (research databases) | Operational | EBSCOhost Research Databases: operational · EBSCO Discovery Service: operational · EBSCO Discovery Service API: operational · EBSCO eBooks: operational | — |
| Element451 | Operational | 12 Element451 services: operational | — |
| Ellucian Advise | Operational | Ellucian Advise (APAC): operational · Ellucian Advise (EMEA): operational · Ellucian Advise (LAC): operational · Ellucian Advise: operational | — |
| Ellucian Colleague | Operational | Ellucian Colleague SaaS: operational | — |
| Ellucian Elevate | Operational | Ellucian Elevate: operational | — |
| Ellucian Experience | Operational | Ellucian Experience (U.S.): operational · Ellucian Experience (APAC): operational · Ellucian Experience (CA): operational · Ellucian Experience (EMEA): operational | — |
| FLO (Fenway Library Organization) | Operational | FLO status posts (flo.libanswers.com): operational | 11.1s |
| Kaltura video (playback) | Operational | Platform Access: operational · Live: operational · Playback: operational | — |
| Lesley email (Outlook on the web) | Operational | Ping outlook.cloud.microsoft/mail/?realm=lesley.edu | 11.5s |
| lesley.edu website | Operational | Ping lesley.edu | 8.6s |
| Library (research.lesley.edu) | Operational | Ping research.lesley.edu | 11.8s |
| Microsoft 365 sign-in | Operational | Ping login.microsoftonline.com | 15.5s |
| myLesley (Blackboard Learn) | Operational | Blackboard - SaaS (US): operational | 9.2s |
| NextGen Dynamic Forms | Operational | Ping dynamicforms.ngwebsolutions.com | 14.7s |
| Password self-service | Operational | Ping password.lesley.edu | 8.7s |
| ProQuest (Ebook Central, Alexander Street) | Operational | 41 ProQuest services: operating normally | — |
| Smart Catalog | Operational | Ping lesley.smartcatalogiq.com | 11.7s |
| Support Hub (Freshdesk) | Operational | Vendor announcements: operational | 12.3s |
| TouchNet (payment service) | Operational | 5 TouchNet monitors: operating normally | — |
| Watermark (assessment & accreditation) | Operational | Curriculum Strategy: operational · Student Learning & Licensure includes Assessment Project: operational · Faculty Success: operational | — |
| Zoom | Operational | Zoom Meetings: operational · Zoom Meetings: operational | — |
A response time means the service was checked directly; a dash means the vendor reports its own status, linked under the system name.
How this works: your browser pulls each vendor's public status feed and pings the public front door of each Lesley system every time this page loads, and re-checks every 5 minutes while it's open. Operational means the vendor reports no trouble and the public front door answered — it does not verify logins or on-campus network segments. Vendor feeds are authoritative for their own services. A single failed check shows as Degraded while it confirms; two consecutive failures mark an outage.
Something wrong that isn't shown here? Report it to the Support Hub →