Undergraduate Majors & Minors
Earth Science Minor 15 Credits
REQUIRED CORE |
CREDITS |
|
| CBIOL 1101 | Biology with Lab | 3 |
Choose FOUR: (at least three from PHYSand one at the 3xxx level or above) |
9 |
|
| CBIOL 1100 | Biology with Lab | 3 |
| CBIOL 2101 | Biology 2 with Lab | 3 |
| CPHYS 2104 | Meteorology | 3 |
| CPHYS 2106 | Oceanography | 3 |
| CPHYS 3xxx | Our Changing Climate | 3 |
| CPHYS 3302 | Soils | 3 |
| CPHYS 3510 | Astronomy | 3 |
| CPHYS 3999 | Selected Topics: Physical Science | 3 |
| CPHYS 4104 | Physical Geology: A New England Perspective | 3 |
| CPHYS 4999 | Independent Study | 3 |
| CBIOL 2505 | Ecology | 3 |
| CBIOL 3210 | Evolution and the History of Life | 3 |
| CNSCI 2120 | Field Experiences in Tropical Ecology | 3 |
| CNSCI 2101 | Introduction to Geographic Information Systems | 3 |
| CNSCI 3101 | Advanced Topics in Geographic Information Systems | 3 |
| CNSCI 3500 | New England Field Studies | 3 |
TOTAL CREDITS |
15 |
|
updated 08/05/09 | 02:06 PM
