Undergraduate Majors & Minors
Computer Technology Minor 15 Credits
The minor in Computer Technology provides students with opportunities to develop a range of skills using visual and analytic software applications. All courses are conducted in labs with individual workstations for hands-on learning of conceptual and skill-based content. A total of 15 credits is required.
| REQUIRED CORE | CREDITS | |
| CCOMP 2540 | Technology and Design | 3 |
| CCOMP 3532 | Web Design and the Internet | 3 |
| CHOOSE THREE: | 9 | |
| CCOMP 3520 | Applied Computer Graphics | |
| CCOMP 3540 | Desktop Publishing | |
| CCOMP 3610 | Applied Animation | |
| CCOMP 4535 | Database Management Systems | |
| CCOMP 4610 | Interactive Media | |
| CMGMT 3468 | Management and the Use of Information | |
|
A graduate class approved by the division director |
||
| TOTAL CREDITS | 15 | |
updated 08/04/09 | 03:51 PM
