Undergraduate Majors & Minors
Biology Minor 15 Credits
| REQUIRED CORE | CREDITS | |
| CBIOL 1101 | Biology with Lab | 3 |
| CBIOL 2102 | Biology 2 with Lab | 3 |
| Choose THREE: (at least one at the 3xxx level or above) | 9 | |
| CPHYS 1104 | Earth Science with Lab | 3 |
| CBIOL 1330 | Plant Science with Lab | 3 |
| CBIOL 2202 | Genetics and Ethics | 3 |
| CBIOL 2505 | Ecology | 3 |
| CBIOL 2507 | Human Physiology | 3 |
| CBIOL 2100 | Introduction to Marine Mammals | 3 |
| CBIOL 2602 | Applied Nutrition | 3 |
| CBIOL 3100 | Animal Behavior | 3 |
| CBIOL 3250 | Marine Biology | 3 |
| CBIOL 3300 | Infectious Diseases | 3 |
| CBIOL 3210 | Evolution and the History of Life | 3 |
| CBIOL 3310 | Epidemiology | 3 |
| CBIOL 3999 | Selected Topics: Biology | 3 |
| CBIOL 4100 | Biology of Whales | 3 |
| CBIOL 4110 | Biology of Fishes | 3 |
| CBIOL 4210 | Women and Health | 3 |
| CBIOL 4999 | Independent Study | 3 |
| CNSCI 2120 | Field Experiences in Tropical Ecology | 3 |
| CNSCI 2xxx | Introduction to GIS | 3 |
| CNSCI 3500 | New England Field Studies | 3 |
| TOTAL CREDITS | 15 | |
updated 08/04/09 | 03:32 PM
